TokenDos Public Evidence Snapshot

Prices and statistics are supplied by the TokenDos operator and are not an independent third-party test. Page rendered at (UTC): 2026-11-02T12:56:35.170309921Z

Availability data is cached for 5 minutes and HTML responses may be cached for 10 minutes; these delays can combine. Prices, listings and statistics are queried separately, not as an atomic snapshot. Render time does not verify price freshness.

Snapshot summary

Models currently listed76
Marketplace price query completed at (UTC)2026-11-02T12:56:35.179752140Z
Listed models with returned official references63
Active nodes57
Models with call samples (statistics snapshot)69
Statistics query status / model scopeok / current_marketplace
Window (UTC dates, inclusive)7 days: 2026-10-27 to 2026-11-02
Call samples (totalCalls)147949
Successful calls (successCalls)138606
Overall HTTP-layer call success rate93.68%
Statistics query generated at (UTC, may be cached)2026-11-02T12:56:36.252168275Z

All current marketplace models and prices

Every model returned by this marketplace query is included, even without an official match. Site input/output minima convert marketplace prices per 1K tokens ×1000 to USD/1M tokens; the two minima may come from different nodes. Mixed-billing and non-TOKEN models do not show token prices or rates. Per-call/per-second prices are published minima; see marketplace details for resolution and other conditions. Official references are operator-maintained prices per 1M tokens in their original currency. Published platform rate reuses public terms: input rate = (site USD input price × CNY/USD FX) / official catalog input price, with the actual FX shown below. This formula does not adjust for catalog currency: for USD references it compares numbers in different currencies and cannot be read as a discount, savings percentage, or 1x price parity. Missing official prices, site token prices or FX leave rates unreported.

Reference response date is the UTC date assigned by the public terms service, not the last verification date of upstream official prices. Catalog entries may be missing or stale; this date does not establish price freshness.

ModelBilling typeLowest per-call / per-secondSite min input /1MSite min output /1MOfficial ref. input /1MOfficial ref. output /1MPublished platform input rateFX (CNY/USD)Reference response date
wan3.0-videoPER_SECONDUSD 0.031527479351002335/secondNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
minimax-h3-stdPER_SECONDUSD 0.0120104683/secondNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
claude-sonnet-5TOKENNot reportedUSD 0.0223781USD 0.1118905USD 2USD 100.0745x6.6608562026-11-02
claude-fable-5-1TOKENNot reportedUSD 0.1118905USD 0.5594522USD 10USD 500.0745x6.6608562026-11-02
claude-haiku-4-5TOKENNot reportedUSD 0.011189USD 0.0559452USD 1USD 50.0745x6.6608562026-11-02
claude-opus-4-5TOKENNot reportedUSD 1.5USD 7.5USD 5.000000USD 25.0000002x6.6608562026-11-02
claude-opus-4-7TOKENNot reportedUSD 0.0559452USD 0.2797261USD 5USD 250.0745x6.6608562026-11-02
claude-opus-4-6TOKENNot reportedUSD 0.0559452USD 0.2797261USD 5USD 250.0745x6.6608562026-11-02
claude-opus-5TOKENNot reportedUSD 0.0559452USD 0.2797261USD 5.000000USD 25.0000000.0745x6.6608562026-11-02
claude-opus-4-8TOKENNot reportedUSD 0.0559452USD 0.2797261USD 5.000000USD 25.0000000.0745x6.6608562026-11-02
claude-sonnet-4-6TOKENNot reportedUSD 0.0134228USD 0.0671138USD 3.000000USD 15.0000000.0298x6.6608562026-11-02
claude-fable-5TOKENNot reportedUSD 0.1118905USD 0.5594522USD 10.000000USD 50.0000000.0745x6.6608562026-11-02
claude-opus-4-5-20251101TOKENNot reportedUSD 0.1340791USD 0.6703953USD 5.000000USD 25.0000000.179x6.6608562026-11-02
claude-haiku-5-5TOKENNot reportedUSD 0.0119516USD 0.059758USD 0.500000USD 2.5000000.159x6.6608562026-11-02
claude-opus-5-5TOKENNot reportedUSD 0.0447562USD 0.2237809USD 4.000000USD 20.0000000.279x6.6608562026-11-02
claude-haiku-4-5-20251001TOKENNot reportedUSD 0.011935USD 0.0596749USD 1.000000USD 5.0000000.0795x6.6608562026-11-02
claude-sonnet-5-5TOKENNot reportedUSD 0.0223781USD 0.1118905USD 2.000000USD 10.0000000.279x6.6608562026-11-02
gpt-6.1-solTOKENNot reportedUSD 0.0098936USD 0.0494679USD 2.000000USD 10.0000000.033x6.6608562026-11-02
gpt-6-astraTOKENNot reportedUSD 0.0494679USD 0.2473395USD 10.000000USD 50.0000000.033x6.6608562026-11-02
gpt-5.6-solTOKENNot reportedUSD 0.024734USD 0.1484037USD 5USD 300.033x6.6608562026-11-02
gpt-5.6-terraTOKENNot reportedUSD 0.0329786USD 0.1978716USD 2.5USD 150.0879x6.6608562026-11-02
gpt-6-solTOKENNot reportedUSD 0.0098936USD 0.0494679USD 2.000000USD 10.0000000.033x6.6608562026-11-02
codex-auto-reviewTOKENNot reportedUSD 0.024734USD 0.1484037USD 5.000000USD 30.0000000.033x6.6608562026-11-02
gpt-6.1-terraTOKENNot reportedUSD 0.0164893USD 0.0824465USD 1.000000USD 5.0000000.11x6.6608562026-11-02
glm-5.3-flashTOKENNot reportedUSD 0.0059974USD 0.0209909CNY 0.800000CNY 2.8000000.0499x6.6608562026-11-02
grok-4.6TOKENNot reportedUSD 0.03USD 0.09USD 2.000000USD 6.0000000.0999x6.6608562026-11-02
grok-4.7TOKENNot reportedUSD 0.0144USD 0.0432USD 2.000000USD 6.0000000.048x6.6608562026-11-02
deepseek-v4.1-flash-1017TOKENNot reportedUSD 0.0179922USD 0.0719687CNY 2.000000CNY 8.0000000.0599x6.6608562026-11-02
gemini-3.8-flashMixed billing; see marketplaceUSD 0.000746/callNot applicable; see billing typeNot applicable; see billing typeUSD 0.750000USD 3.750000Not applicable; see billing type6.6608562026-11-02
kimi-k3TOKENNot reportedUSD 0.1484354USD 0.7421772CNY 20.000000CNY 100.0000000.0494x6.6608562026-11-02
deepseek-v4.1-flashTOKENNot reportedUSD 0.0005951USD 0.00238CNY 2.000000CNY 8.0000000.00198x6.6608562026-11-02
gemini-4-argonTOKENNot reportedUSD 0.0838644USD 0.419322USD 4.000000USD 20.0000000.14x6.6608562026-11-02
deepseek-v4-flashTOKENNot reportedUSD 0.025USD 0.1USD 0.149USD 0.2981.12x6.6608562026-11-02
minimax-h3-turboPER_SECONDUSD 0.006305495870200468/secondNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
gpt-image-2.5-sunburstPER_CALLUSD 0.002995/callNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
gpt-image-2.5-flarePER_CALLUSD 0.002995/callNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
gpt-image-2.5PER_CALLUSD 0.005991/callNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
claude-sonnet-5.5TOKENNot reportedUSD 0.0838256USD 0.4191279USD 2.000000USD 10.0000000.279x6.6608562026-11-02
claude-opus-5.5TOKENNot reportedUSD 0.1676512USD 0.8382559USD 4.000000USD 20.0000000.279x6.6608562026-11-02
deepseekv4.1-flash-1017TOKENNot reportedUSD 0.0449066USD 0.1796262CNY 2.000000CNY 8.0000000.15x6.6608562026-11-02
claude-opus-4-20250514TOKENNot reportedUSD 0.4022372USD 2.0111861USD 15.000000USD 75.0000000.179x6.6608562026-11-02
claude-opus-4-1-20250805TOKENNot reportedUSD 1.1225794USD 5.6128969USD 15.000000USD 75.0000000.498x6.6608562026-11-02
claude-sonnet-4-5-20250929TOKENNot reportedUSD 0.0804474USD 0.4022372USD 3.000000USD 15.0000000.179x6.6608562026-11-02
gemini-3.8-flash-mediumMixed billing; see marketplaceUSD 0.000895/callNot applicable; see billing typeNot applicable; see billing typeUSD 0.750000USD 3.750000Not applicable; see billing type6.6608562026-11-02
gemini-3.8-flash-highMixed billing; see marketplaceUSD 0.001045/callNot applicable; see billing typeNot applicable; see billing typeUSD 0.750000USD 3.750000Not applicable; see billing type6.6608562026-11-02
glm-5.3TOKENNot reportedUSD 0.027USD 0.087CNY 10.000000CNY 30.0000000.018x6.6608562026-11-02
glm-5.3-flashxTOKENNot reportedUSD 0.0299233USD 0.1047316CNY 2.000000CNY 7.0000000.0997x6.6608562026-11-02
step-5-previewTOKENNot reportedUSD 0.001258USD 0.0035942CNY 7.000000CNY 20.0000000.0012x6.6608562026-11-02
hy4TOKENNot reportedUSD 0.08977USD 0.2693099CNY 6.000000CNY 18.0000000.0997x6.6608562026-11-02
kimi-k3.1-proTOKENNot reportedUSD 0.1945016USD 1.0173928CNY 13.000000CNY 68.0000000.0997x6.6608562026-11-02
mimo-v2.6-flashTOKENNot reportedUSD 0.0149617USD 0.0299233CNY 1.000000CNY 2.0000000.0997x6.6608562026-11-02
deepseek-v4-proTOKENNot reportedUSD 0.12USD 0.35CNY 9.000000CNY 27.0000000.0888x6.6608562026-11-02
mimo-v2.6-proTOKENNot reportedUSD 0.044885USD 0.08977CNY 3.000000CNY 6.0000000.0997x6.6608562026-11-02
minimax-m3.1-flashTOKENNot reportedUSD 0.0001797USD 0.0007188CNY 1.000000CNY 4.0000000.0012x6.6608562026-11-02
qwen3.8-maxTOKENNot reportedUSD 0.1795399USD 0.5386197CNY 12.000000CNY 36.0000000.0997x6.6608562026-11-02
gemini-3.7-flashTOKENNot reportedUSD 0.0314492USD 0.1572458USD 0.750000USD 3.7500000.279x6.6608562026-11-02
openrouter/freeTOKENNot reportedUSD 0.03USD 0.12Not reportedNot reportedNot reportedNot reportedNot reported
deepseek-flashTOKENNot reportedUSD 0.03USD 0.12CNY 2.000000CNY 8.0000000.0999x6.6608562026-11-02
gpt-5.5TOKENNot reportedUSD 0.1495917USD 0.89755USD 5USD 300.199x6.6608562026-11-02
gpt-6-lunaTOKENNot reportedUSD 0.0014925USD 0.0149247USD 0.100000USD 0.5000000.0994x6.6608562026-11-02
gpt-5.6-lunaTOKENNot reportedUSD 0.0059837USD 0.035902USD 1USD 60.0399x6.6608562026-11-02
grok-imagine-video-1.5PER_SECONDUSD 0.0120104683/secondNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
grok-imagine-videoPER_SECONDUSD 0.0090078512/secondNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
claude-opus-4-6-thinkingTOKENNot reportedUSD 0.0223713USD 0.1118564USD 5.000000USD 25.0000000.0298x6.6608562026-11-02
claude-fable-5.1TOKENNot reportedUSD 0.1118905USD 0.5594522USD 10USD 500.0745x6.6608562026-11-02
claude-sonnet-4-5TOKENNot reportedUSD 0.0335671USD 0.1678357USD 3.000000USD 15.0000000.0745x6.6608562026-11-02
grok-4.5TOKENNot reportedUSD 0.03USD 0.08USD 2.000000USD 6.0000000.0999x6.6608562026-11-02
grok-4.3TOKENNot reportedUSD 0.4USD 1.2USD 1.250000USD 2.5000002.13x6.6608562026-11-02
grok-4.3-latestTOKENNot reportedUSD 0.4USD 1.2USD 1.250000USD 2.5000002.13x6.6608562026-11-02
grok-4.5-latestTOKENNot reportedUSD 0.4USD 1.2USD 2.000000USD 6.0000001.33x6.6608562026-11-02
gpt-image-2.5-flare-4kPER_CALLUSD 0.022343/callNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
gpt-image-2.5-sunburst-4kPER_CALLUSD 0.022343/callNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
Qwen3.8-Flash-NextTOKENNot reportedUSD 0.0148632USD 0.0594527CNY 12.000000CNY 36.0000000.00825x6.6608562026-11-02
gpt-image-2-4kPER_CALLUSD 0.023800/callNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
gpt-image-2PER_CALLUSD 0.009000/callNot applicable; see billing typeNot applicable; see billing typeNot reportedNot reportedNot applicable; see billing typeNot reportedNot reported
gemini-3.6-flashTOKENNot reportedUSD 0.1USD 0.2USD 0.750000USD 3.7500000.888x6.6608562026-11-02

Success-rate samples and scale methodology

Statistics aggregate API_CALL_LOG by day. successCalls counts status=SUCCESS; success rate is successCalls/totalCalls and reflects recorded HTTP-layer request outcomes, not independent uptime monitoring, answer quality or an SLA. The current UTC day is unfinished, so the final day is partial. With no samples, success rate is unreported, not 0%.

The service normally filters logs to currently listed models; an empty or failed marketplace lookup may retain unfiltered historical logs in the public API, marked by modelScope. queryStatus=ok means a successful query with samples, no_samples a successful query without samples, and unavailable a failed aggregate query. This page shows samples and success rates only after a successful query with modelScope=current_marketplace; other states hide these figures. Degraded results are not written to the availability service cache, but HTML responses may still be cached for 10 minutes. The reference service can degrade internally without a status flag; an absent match does not prove no official price exists. Active nodes include active/throttled providers and exclude suspended seats; this service-wide count is not a count of purchasable marketplace nodes.

Public sources and limitations